|
| 6.2% |
6.8% |
8.0% |
9.6% |
10.8% |
9.9% |
8.2% |
6.6% |
3.7% |
1.4% |
0.5% |
0.2% |
0.8% |
0.3% |
0.3% |
0.5% |
0.7% |
1.2% |
2.0% |
2.0% |
2.6% |
4.4% |
5.5% |
6.9% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Random quote | |
| 1 | ilovemydualg4 | 39475 | "mine was listed 640x480 800x600 1024x768" | |
| 2 | mister_4 | 34120 | "grr i think 1 double sided would be ok" | |
| 3 | Rednivek | 23633 | "its the escape code for a new line in ascii, yes." | |
| 4 | uilleann | 18820 | "I want my avatar sketch back!" | |
| 5 | Spike | 12388 | "cause mahoney was right in front of me" | |
| 6 | MMKK | 11056 | "they rarely help, sometimes hurt" | |
| 7 | Snaggy | 10539 | "yeah we are going to do that Red... cafe press has calenders now" | |
| 8 | Jessycat | 9282 | "did he answer the phone? I didn't hear anything..." | |
| 9 | dragonman97 | 7192 | "when she said 'we can still be friends, right?' - she meant it" | |
| 10 | Smegedinashed | 6674 | "Powerpoint is easy and powerfull" | |
| 11 | maswan | 5696 | "there is always hope, I didn't last year." | |
| 12 | SFA | 5654 | "yeah, just gotta find a guy to invite over" | |
| 13 | ct | 5570 | "yes, it has a vi port on back, the cover is mising" | |
| 14 | firesnake | 5510 | "its off the webcam at work" | |
| 15 | sP1k3 | 4086 | "but he left after we had razed 1 of the other teams bases" | |
| 16 | supa | 3898 | "The Screen Savers just mentioned the comic. They liked it!" | |
| 17 | DigitalBill | 3313 | ""I'm Janeway, and I'm a Starfleet Agent..."" | |
| 18 | Lost | 3175 | "I am pretty much sober here." | |
| 19 | Lex42 | 3041 | "Mr4: Do not eat Red's cookies." | |
| 20 | AgentSFA | 2995 | "errr, did you eat any of the haggus?" | |
| 21 | perfectstormy | 2620 | "a US army helicopter has crashed in the upstate New York" | |
| 22 | Robb | 2163 | "..so the abiguity doesn't matter" | |
| 23 | misterboo | 1982 | "Snaggy: Bummer- I need to do electrical this weekend myself" | |
| 24 | StarfleetAgent | 1970 | "why don't I bookmark these things" | |
| 25 | ^_^ | 1927 | "though it did put the "t" in, a la bash" |
| declan (1874) | GeekAvenger (1840) | mousey (1690) | mrzarquon (1676) | snupy (1436) |
| Locke (1405) | Spungo (1330) | Nitrozac (1311) | snupy11 (1189) | dragonman97_ (1054) |
| Xanthine (1028) | SpikeSpiegel (1026) | ct_ (910) | LordoftheHorde (854) | skylar (824) |
| TheShadow (815) | MightyJoeSakic (677) | JGall (599) | Spiderman (542) | rw (527) |
| dragon|code (524) | calrockr (460) | firesnake|w3rk (441) | ^ (415) | Tut-an-geek (396) |
| MacManKrisK (385) | LostInColorado (361) | GM (360) | AlphaNum3r1c (335) | ItsMeJess (329) |
|
| Is ogopogo stupid or just asking too many questions? 30.7% lines contained a question!
Jims didn't know that much either. 30.6% of his/her lines were questions. |
| The loudest one was Nitrozac, who yelled 29.5% of the time!
Another old yeller was supa, who shouted 22.7% of the time! |
| It seems that Smegedinashed2003's shift-key is hanging: 10% of the time he/she wrote UPPERCASE. For example, like this: <Smegedinashed2003> WTF! ct_needs_a_real_MAC just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 8.6% of the time. |
| Spike is a very aggressive person. He/She attacked others 58 times. For example, like this: * Spike slaps Smegedinashed around a bit with a large trout Smegedinashed can't control his/her aggressions, either. He/She picked on others 36 times. |
| Poor Smegedinashed, nobody likes him/her. He/She was attacked 92 times. For example, like this: * slapsmeg slaps Smegedinashed around with a fresh trout ilovemydualg4 seems to be unliked too. He/She got beaten 62 times. |
| TheShadow brings happiness to the world. 68.7% lines contained smiling faces. :)
maswan isn't a sad person either, smiling 38.1% of the time. |
| duelg4_ibook seems to be sad at the moment: 2.6% lines contained sad faces. :(
Smeg is also a sad person, crying 2.4% of the time. |
| Steen wrote the longest lines, averaging 75.0 letters per line. #joyoftech average was 27.9 letters per line. |
| #joyoftech average was 27.9 letters per line. |
| Smegedinashed2003 wrote the shortest lines, averaging 11.8 characters per line. calrockr was tight-lipped, too, averaging 15.1 characters. |
| ilovemydualg4 spoke a total of 168030 words!
ilovemydualg4's faithful follower, Rednivek, didn't speak so much: 140795 words. |
| Zera wrote an average of 48.00 words per line.
Channel average was 5.46 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | about | 4070 | uilleann |
| 2 | there | 3870 | mister_4 |
| 3 | think | 3793 | Rednivek |
| 4 | would | 3700 | uilleann |
| 5 | really | 2592 | Rednivek |
| 6 | right | 2502 | dragon|code |
| 7 | though | 2240 | mister_4 |
| 8 | should | 2141 | Rednivek |
| 9 | going | 2129 | Rednivek |
| 10 | could | 2040 | Lex42 |
|
| Nick | Number of Uses | Last Used by | |
| 1 | me | 6989 | uilleann |
| 2 | one | 6057 | ct_ |
| 3 | any | 1548 | ct_ |
| 4 | Snaggy | 1419 | Lost |
| 5 | The | 1314 | ct_ |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.flashcards.tk | 41 | mister_4 |
| 2 | http://81.78.45.48/ | 21 | Smegedinashed |
| 3 | http://www.acc.umu.se/~maswan/gc/ircstats/joyoftech.html | 20 | Jessycat |
| 4 | http://www.stonewallcs.com/ | 17 | ilovemydualg4 |
| 5 | http://stonewallcs.com:83/gcphotos/ratings/makegraph.php | 14 | ilovemydualg4 |
|
| Rednivek wasn't very popular, getting kicked 1 times! For example, like this: *** Rednivek was kicked by Snaggy StarfleetAgent seemed to be hated too: 1 kicks were received. |
| Snaggy is either insane or just a fair op, kicking a total of 6 people! |
| ChanServ donated 413 ops in the channel... |
| ChanServ is the channel sheriff with 24 deops. |
| MMKK always lets us know what he/she's doing: 566 actions! For example, like this: * MMKK sighs Also, ilovemydualg4 tells us what's up with 368 actions. |
| mister_4 is talking to him/herself a lot. He/She wrote over 5 lines in a row 824 times!
Another lonely one was ilovemydualg4, who managed to hit 693 times. |
| mister_4 couldn't decide whether to stay or go. 685 joins during this reporting period! |
| ma has quite a potty mouth. 2.1% words were foul language.
M2K2-Glasses_free also makes sailors blush, 2.0% of the time. |
|
| www.joyoftech.com ... and so marked the first day... | by Snaggy on 22:42 |
| www.joyoftech.com ... gift certificate | by Snaggy_afk on 07:59 |
| www.joyoftech.com ... Mac-Mas Party! | by Snaggy on 08:26 |
| The topic was set 112 times. | |
Back to the main IRC page