|
|
|

Current JoyPoll results for 2008 entries:
What do you think of Google's upcoming Chrome OS?
| Sounds neat to me, the more the merrier, ... actually, it's "the more OSs, the more you waste your time inside on the computer". | 140 | 6% | |
| Meh, it will never be a serious contender for Windows, ... better get a few extra chairs to toss around, just in case. | 81 | 4% | |
| Meh, it will never be a serious contender for Apple's operating systems, ... that's right, just keep chugging the Kool Aid. | 321 | 15% | |
| I'm just fine with my Linux, ... I thought Chrome is just another Linux distro. | 146 | 7% | |
| Great, just what the world needs, another buggy operating system dependent on a crashy Cloud, and a whole new army for the OS flame wars, ... so you are feeling unlucky? | 890 | 44% | |
| AWESOME!!!!!!!, ... ok, but is there any chance Chrome could get a better-looking logo? | 181 | 9% | |
| I'd have voted, but then the Google Overlords would know what I'm thinking. | 249 | 12% |
May not add up to exactly 100% due to rounding, and the Cloud evaporating.
![]()
Please support our continued work on the comics by becoming a SuperFan,
or by shopping at our webstore.