Blog | Active Topics | Comic Archives | Webstore | RSS feed | Licensing | Sponsor| JoT home

Besides Hotel CaliFacebook, what other song
best describes your relationship to Facebook?
| I Heard It Through the Grapevine, ... you need another Brick in your Wall. | 27 | 6% | |
| Hello Goodbye, ... can't get no satisfaction? | 46 | 10% | |
| Oops, I did it again, ... I thought you said you Won't Get Fooled Again! | 47 | 10% | |
| I've Got You Under My Skin, ... sounds like you're Runnin' with the Devil! | 17 | 3% | |
| Take this (social network) and shove it!, ... you've lost that sharin' feeling! | 167 | 37% | |
| Tangled Up in Blue, ... ewwww, smells like Zuck spirit! | 38 | 8% | |
| Great Balls of Fire, I'm just viewing the results. | 104 | 23% |
| Next Joy |
Blog | Active Topics | Comic Archives | Webstore | RSS feed | Licensing | Sponsor| JoT home