Blog | Active Topics | Comic Archives | Webstore | RSS feed | Licensing | Sponsor | JoT home

If you were the subject inside of Schrodinger's box,
what state would you most likely be in when observed?
| Grumpy, ... well, typically the occupants of Schrodinger's boxes are a little cantankerous. | 70 | 12% | |
| Happy, ... I guess you are visualizing yourself outside the box! | 9 | 1% | |
| Sleeping, ... at any rate, when we checked, you looked like you're sleeping. | 134 | 23% | |
| The state of planning my escape from the box, ... thank god it wasn't a paper bag! | 127 | 21% | |
| Actually, I'm in the box observing you!, ... you're kinda like Google and Facebook! | 146 | 25% | |
| I'm boxing the results. | 94 | 16% |
| Next Joy |
Blog | Active Topics | Comic Archives | Webstore | RSS feed | Licensing | Sponsor | JoT home