Blog | Active Topics | Comic Archives | Webstore | RSS feed | Licensing | Sponsor | Be a Patron!| JoT home

Is your smartphone full of apps you never use?
| No, I am the ultimate app killer, ... is that your catchphrase? | 65 | 19% | |
| A little bit, ... admitting it is the first step to cleaning them out! | 107 | 32% | |
| Quite a bit, but not as bad as it used to be, ... please don't be an app horder! | 57 | 17% | |
| Yes, there's a lot, but I can manage! I can manage!, ... yes I keep telling myself that too as I tread water in the ocean of apps. | 45 | 13% | |
| It's filled with useless apps I never use and I'd pay to see them die!, ... ironically most of them died because you wouldn't pay! | 24 | 7% | |
| I'm developing the results. | 36 | 10% |
| Next Joy |
Blog | Active Topics | Comic Archives | Webstore | RSS feed | Licensing | Sponsor | Be a Patron!| JoT home