Blog | Active Topics | Comic Archives | Webstore | RSS feed | Licensing | Sponsor | Nurture the JoT! | JoT home

How would you describe Apple and Spotify's relationship?
| A corporate cacophony, ... they say the music business is a racket! | 33 | 9% | |
| Disharmonious, to say the least, ... it's like apples and whatever Spotify looks like... grapes? | 34 | 9% | |
| Making sweet music together, like two cats mating in a back alley, ... so they're both being pussies! | 77 | 21% | |
| Messy, like when a band breaks up, ... who's their Yoko? | 74 | 20% | |
| Good for consumers, ... and music to the ears for cartoonists. | 48 | 13% | |
| I'm humming along with the results. | 86 | 24% |
| Next Joy |
Blog | Active Topics | Comic Archives | Webstore | RSS feed | Licensing | Sponsor | Nurture the JoT! | JoT home