
Current JoyPoll results for 914 entries:
				
What the best way to get information on someone?
				
					
						
					
							 
						Read their email, ... just don't confuse their email and their spam. 
							53 
							5% 
							![]()
							 
						Read their blog, ... the truth is out there, but it might be embellished a bit. 
							58 
							6% 
							![]()
							 
						Check their browser's history, ... don't you just love Safari's Private Browsing option? 
							231 
							25% 
							![]()
							 
						Tap their phone, ... why your tapping, don't forget to tape. 
							36 
							3% 
							![]()
							 
						Sleep with them, ... the grand old spy tradition! 
							171 
							18% 
							![]()
							 
						Just ask them, ... aw, that's not as much fun as the grand old spy tradition. 
							239 
							26% 
							![]()
							 
					I'm spying on the results. 
							126 
							13% 
							![]()
				May not add up to exactly 100% due to rounding, and pouting.
				
					
						
					
							 
					
								 
							
											![]()
								
							 
							
								 
						
											![]()
				Please support our continued work on the comics by becoming a SuperFan,
					or by shopping at our webstore.
					